- This event has passed.
2017 CPANS Conference and AGM
May 9, 2017 @ 8:00 am - 5:00 pm
The 2017 CPANS Conference & AGM will be held in Edmonton, Alberta on May 9, 2017 at the University of Alberta Lister Centre. The Conference theme this year is Emissions Management: Challenges and Opportunities.
Participants of this conference will include environmental researchers, educators, students, environmental managers, other professionals, environmental industries and policy makers. The conference will be a great opportunity for attendees to develop new collaborations and share knowledge as experts from various fields, including: Emissions quantification, monitoring strategies, data validation, legislation, management, and the carbon tax. Please see the Conference Program below.
Conference presentation slides can be found on the Downloads page of the website.
Tuesday, May 9, 2017
7:30 – 8:00 | Registration and Coffee |
8:00 – 8:15 | Alena Saprykina – CPANS Chair Welcoming & Opening Remarks |
Session 1 | |
Session Chair: Kim O’Neill | |
8:15 – 8:40 | Karine Lavertu – Environment Canada New NOx Regulations for Stationary Spark-Ignition Engines in Canada |
8:40 – 9:05 | Laura Chutny – Process Ecology Inc. Emissions Regulations and Reductions Technology in Western Canada’s Oil and Gas Sector |
9:05 – 9:30 | Matilda Ricci– Alberta Environment and Parks Base-level Industrial Emissions Requirements (BLIERS) Update |
9:30 – 9:55 | Jason Reed – SLR Consulting Evaluation of Options for Addressing Secondary PM2.5 and Ozone Formation |
9:55 – 10:15 | Networking Break & Open Exhibition |
Session 2 | |
Session Chair: Sunny Cho | |
10:15 – 10:40 | Brad Gilmour – Bennett Jones Legal Issues Around Emissions in Alberta |
10:40 – 11:05 | Rhonda Lee Curran – Alberta Environment and Parks Overview of the Clean Air Strategic Alliance (CASA) Project on Non-Point Air Emission Sources |
11:05 – 11:30 | Stephanie Hoeppner – Paracell Laboratories Assessing Ambient Air Quality for Human Health Risks: A Novel Screen |
11:30 – 11:55 | Carla Davidson and David Spink – Endeavour Scientific Inc. and Pravid Environmental Inc. Alternate Approaches for Long Term Air Quality Data Analysis |
11:55 – 13:00 | Alena Saprykina – CPANS President Lunch & CPANS AGM (Maple Leaf Room) |
Student Poster Presentation and Judging & Open Exhibition | |
Session 3 | |
Session Chair: Jyotsna Kashyap | |
13:00 – 13:25 | Aynul Bari and Warren Kindzierski – University of Alberta Evaluation of Air Quality Indicators in Alberta – An International Perspective |
13:25 – 13:50 | Charles Odame-Ankrah – Global Analyzer Systems Ltd. True NO2: Enabling a chemiluminescent Analyzer to Measure True NO2 |
13:50 – 14:15 | Paresh Thanawala – 2020 Environmental Solutions Ensuring Quality of Air Emissions Data Using Good Engineering Practice |
14:15 – 14:40 | Greg Wentworth – Alberta Environment and Parks Impacts of the Fort McMurray Fire on Concentrations of PAHs, VOCs and Ozone |
14:40 – 15:00 | Networking Break |
Session 4 | |
Session Chair: Piotr Staniaszek | |
15:00 – 15:25 | Long Fu – Alberta Environment and Parks Scientific Standards and Data Quality |
15:25 – 15:50 | Quamrul Huda – Alberta Environment and Parks. CO2 Emissions and Capture Effects in Global and Regional Ambient Concentrations |
15:50 – 16:15 | Francoise Robe – RWDI AIR Inc. Quantification of Area Fugitive Greenhouse Gas Emissions at Oil Sands Mines by a Novel Inverse Dispersion Modelling Approach |
16:15 | Alena Saprykina – CPANS Chair Conference Wrap-Up & Networking Mixer |
During Mixer | Student Poster Competition Awards Ceremony |
Program Disclaimer: The presented program is subject to change. The contents of all conference presentations are the sole opinions of Speakers and can in no way be taken to reflect the views of the A&WMA CPANS (and conference organizers). The organizers reserve the right to change the information where necessary without notice.
Conference Location
The CPANS Conference will be held at the University of Alberta Lister Centre (11613 87 Ave NW, Edmonton, AB).
Registration & Conference Fees
Take advantage of the Early Bird Conference Registration Fees until April 24, 2017. After which conference fees will increase by 10%.
Click HERE to register for the 2017 CPANS Conference.
Before April 21 | After April 24 | Registration Type |
---|---|---|
$150 | $165 | A&WMA Member |
$200 | $220 | A&WMA Non-Member |
$100 | $105 | Government A&WMA Member |
$150 | $165 | Government A&WMA Non-Member |
$25 | $27.50 | Student A&WMA Member |
$50 | $55 | Student A&WMA Non-Member |
Sponsorship & Exhibition Fees
If you would like to become a sponsor or be part of the Conference Exhibition, Click HERE to register.
$1000 | Platinum Sponsor |
$750 | Gold Sponsor |
$500 | Silver Sponsor |
$300 | Bronze Sponsor |
$500 | Exhibition Fee |